This Dataset contains fiscal year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 46 Note: Commodities for HS Code 46 : Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork.
| fiscal_year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 46 | Export | 462.42 | 52.4 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 2 | 46 | Import | 68.68 | 7.8 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 4 | 4601 | Import | 36.3 | 4.18 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 4 | 4601 | Export | 287.33 | 32.47 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 4 | 4602 | Export | 175.08 | 19.87 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 4 | 4602 | Import | 32.34 | 3.62 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 6 | 460121 | Export | 0.34 | 0.04 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 6 | 460121 | Import | 3.25 | 0.37 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 6 | 460122 | Export | 0.05 | 0 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions | |
| 2025-26 | 6 | 460122 | Import | 16.56 | 1.88 | value_rupee: INR, value_usd: USD | value_rupee in crores, value_usd in millions |
Ministry of Commerce and Industry. Fiscal Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 46- Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork. [Data set]. Dataful. https://dataful.in/datasets/2202