The dataset contains Year and Company wise Awards and Recommendations in Favour of Complainants of Life Insurance Note: This dataset has been compiled using manual extraction from PDF documents. While efforts have been made to ensure accuracy, some errors or omissions may be present due to the quality of the source files and the process
fiscal_year | insurer_name | category | sub_category | value | unit |
---|---|---|---|---|---|
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Recommendations | Number | 71 | value in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Recommendations | Amount | 120 | value in rupees lakh |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Awards | Number | 63 | value in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Awards | Amount | 118.76 | value in rupees lakh |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Total | Number | 134 | value in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Total | Amount | 239.23 | value in rupees lakh |
2023-24 | Ageas Federal Life Insurance Company Limited | Recommendations | Number | 25 | value in absolute number |
2023-24 | Ageas Federal Life Insurance Company Limited | Recommendations | Amount | 32.32 | value in rupees lakh |
2023-24 | Ageas Federal Life Insurance Company Limited | Awards | Number | 14 | value in absolute number |
2023-24 | Ageas Federal Life Insurance Company Limited | Awards | Amount | 56.55 | value in rupees lakh |
Ministry of Finance. Year and Company wise Awards and Recommendations in Favour of Complainants of Life Insurance [Data set]. Dataful. https://dataful.in/datasets/21659