This dataset provides year, month, and state wise details of child growth monitoring under the Poshan Abhiyaan, including counts of children measured (0–5 and 0–6 years), stunting, underweight, wasting (SAM/MAM), and overweight/obese cases
| year | month | state | growth_monitoring_type | count | unit | note |
|---|---|---|---|---|---|---|
| 2025 | December | Haryana | Children Measured (0 - 6 Years) | 1641102 | count in absolute number | |
| 2025 | December | Haryana | Stunting Severely/Moderately Stunted | 13 | count in percentage | |
| 2025 | December | Haryana | Underweight Severely/Moderately Underweight | 5 | count in percentage | |
| 2025 | December | Haryana | Children Measured (0 - 5 Years) | 1388963 | count in absolute number | |
| 2025 | December | Haryana | Wasting SAM/MAM | 2 | count in percentage | |
| 2025 | December | Haryana | Overweight Obese/Overweight | 2 | count in percentage | |
| 2025 | December | Haryana | Stunting Severely/Moderately Stunted | 14 | count in percentage | |
| 2025 | December | Gujarat | Children Measured (0 - 6 Years) | 3119850 | count in absolute number | |
| 2025 | December | Gujarat | Stunting Severely/Moderately Stunted | 26 | count in percentage | |
| 2025 | December | Gujarat | Underweight Severely/Moderately Underweight | 13 | count in percentage |
Ministry of Women and Child Development. Poshan Abhiyaan Scheme: Year, Month, State-wise Details on Growth Monitoring in Children [Data set]. Dataful. https://dataful.in/datasets/21647