This dataset contains details of list of indian companies registered in India during the years 1857 to 2005. It has details like CIN, Company Name, Authorized Capital, Paidup Capital, Company Registrationdate Date, Registered Office Address, Listingstatus, Company Indian/Foreign Company, Company Industrial Classification
year | month | state | roc | cin | company_registration_date | company_name | company_category | company_sub_category | company_class | registered_office_address | listing_status | company_status | company_type | nic_code | company_industrial_classification | authorized_capital | paidup_capital | units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | December | Rajasthan | ROC Jaipur | U45201RJ2005PTC021841 | 31-12-2005 | KAMALKUNJ DEVELOPERS PVT.LTD. | Company limited by shares | Non-government company | Private | C-10 SAWAI JAI SINGH HIGHWAY BANI PARK,JAIPUR,Jaipur,Rajasthan,000000-India | Unlisted | Active | Indian | 45201 | Construction | 100000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Maharashtra | ROC Mumbai | U52322MH2005PTC157169 | 31-12-2005 | LA AURA EXPORT PRIVATE LIMITED | Company limited by shares | Non-government company | Private | EVERSHINE MILLENIUM PARADISEBUILDING NO 62 FLAT NO 104 SECTOR-1 THAKUR VILLAGE,KANDIVALI EAST MUMBAI,Maharashtra,400101-India | Unlisted | Strike Off | Indian | 52322 | Trading | 100000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Uttar Pradesh | ROC Kanpur | U45201UP2005PTC031176 | 31-12-2005 | WELLDONE INFRASTRUCTURE(LUCKNOW) PRIVATE LIMITED | Company limited by shares | Non-government company | Private | HALWASIYA COURTHAZRATGANJ LUCKNOW,UTTAR PRADESH,Uttar Pradesh,226001-India | Unlisted | Strike Off | Indian | 45201 | Construction | 500000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Maharashtra | ROC Mumbai | U52322MH2005PTC157169 | 31-12-2005 | LA AURA EXPORT PRIVATE LIMITED | Company limited by shares | Non-government company | Private | EVERSHINE MILLENIUM PARADISEBUILDING NO 62 FLAT NO 104 SECTOR-1 THAKUR VILLAGE,KANDIVALI EAST MUMBAI,Maharashtra,400101-India | Unlisted | Strike Off | Indian | 52322 | Trading | 100000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Tamil Nadu | ROC Chennai | U72900TN2005PTC058469 | 30-12-2005 | ANIMANTZ CREATIVE ANIMATORS PRIVATE LIMITED | Company limited by shares | Non-government company | Private | AA BLOCK 154 3RD AVENUEANNA NAGER WEST CHENNAI 40 ANNA NAGER WEST CHENNAI 40,ANNA NAGER WEST CHENNAI 40,Chennai,Tamil Nadu,000000-India | Unlisted | Strike Off | Indian | 72900 | Business Services | 100000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Delhi | ROC Delhi | U55101DL2005PLC144259 | 30-12-2005 | FREEWAYS HOTELS LIMITED | Company limited by shares | Non-government company | Public | J 6/112-A, RAJAURI GARDEN,NEW DELHI,Delhi,110027-India | Unlisted | Active | Indian | 55101 | Trading | 500000 | 500000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Uttar Pradesh | ROC Kanpur | U70101UP2005PTC031171 | 30-12-2005 | SHREE MAA BHAGWATI DWELLINGS PRIVATE LIMITED | Company limited by shares | Non-government company | Private | A7/52D NAGLAJAWAHAR BUY PASS ROAD AGRA,UTTAR PRADESH,Uttar Pradesh,282002-India | Unlisted | Active | Indian | 70101 | Real Estate and Renting | 1000000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Delhi | ROC Delhi | U70101DL2005PTC144295 | 30-12-2005 | PRIME FATTORIA PRIVATE LIMITED | Company limited by shares | Non-government company | Private | F-47 Second Floor Green Park Main Market Hauz Khas,New Delhi,South Delhi,Delhi,110016-India | Unlisted | Strike Off | Indian | 70101 | Real Estate and Renting | 200000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Maharashtra | ROC Pune | U15549PN2005PTC021762 | 30-12-2005 | ANEE FOODS AND BEVERAGE PRIVATE LIMITED | Company limited by shares | Non-government company | Private | D-21, SANKESHWAR PARK,PARISHAD BHAVAN ROAD, RATNAGIRI,RATNAGIRI,Maharashtra,415612-India | Unlisted | Strike Off | Indian | 15549 | Manufacturing (Food stuffs) | 100000 | 100000 | authorized_capital, paidup_capital in indian rupees |
2005 | December | Maharashtra | ROC Mumbai | U74140MH2005PTC158710 | 30-12-2005 | BRIC DESIGNS PRIVATE LIMITED | Company limited by shares | Non-government company | Private | Das Chambers, 1st Floor 25, Dalal Street, Fort,Mumbai,Mumbai City,Maharashtra,400001-India | Unlisted | Active | Indian | 74140 | Business Services | 500000 | 100000 | authorized_capital, paidup_capital in indian rupees |
Ministry of Corporate Affairs. Master Data: Consolidated data on List of Indian Companies Registered in India from 1857 to 2005 [Data set]. Dataful. https://dataful.in/datasets/21564