This Dataset contains state wise list of Assisted Reproductive Technology (ART) clinics registered and rejected as on the National ART and Surrogacy Portal along with their address, email and registration number. rejection order number Note: 1. Level 1 ART Clinic: These would be ART clinics where preliminary investigations are carried out including diagnosis of type, cause of infertility and only...
| data_as_on | state | ART_clinic_name | address | email_id | order_number | application_status |
|---|---|---|---|---|---|---|
| 21-04-2026 | Tamil Nadu | MAGIZH FERTILITY AND WOMENS HOSPITAL PVT LTD | 16,THIRD MAIN ROAD, STATE BANK OF INDIA COLONY, CHITLAPAKKAM | drabianand[at]gmail[dot]com | TN/AC/2025/17274 | Rejected |
| 21-04-2026 | Maharashtra | Synergy hospital | Plot no 9 n-2 cidco Aurangabad | synergyhospital92[at]gmail[dot]com | MH/AC/2022/12411/L1/Ch Sambhajinagar/42 | Registered |
| 21-04-2026 | Gujarat | Fusion Biocell Fusion Fertility | 401,4 th floor,Solsris Kode , Vesu Surat | fusionbiocellartbank[at]gmail[dot]com | GJ/ST/ART L2/2025/080 | Registered |
| 21-04-2026 | Gujarat | LOTUS WOMENS HOSPITAL (IVF & FETAL MEDICINE CENTER) | 4TH FLOOR, TIMES SQUARE, NEAR CAPITAL GREENS, BHARTHANA VESU, CANAL ROAD | richapatel30121991[at]gmail[dot]com | GJ/ST/ART L2/2025/075 | Registered |
| 21-04-2026 | Kerala | NCARE IVF CENTER | First floor, Nr Balram Memorial Building, Rajiv Gandhi Road | ncareivf[at]gmail[dot]com | KL/AC/2022/10660/L2/1026 | Registered |
| 21-04-2026 | Kerala | Santhi Hospital | Omaserry po, puthoor village, Kozhikode District, Kerala | santhihospital[at]gmail[dot]com | KL/AC/2022/13751/L2/KOZHIKODE/68 | Registered |
| 21-04-2026 | Kerala | Janani ART Centre | Sanjivani Multispecialty Hospital, Kollakadavu P.O, Chengannur | admn[at]smsh[dot]in | KL/AC/2022/11893/L2/ALAPPUZHA/048 | Registered |
| 21-04-2026 | Andhra Pradesh | MARTERU TOWN HOSPITALS PRIVATE LIMITED | 23A-4-12,OPP ORCHID SCHOOL, PENUMADAM ROAD,PALAKOLLU | RISHUMALLIDI[at]GMAIL[dot]COM | AP/AC/2025/16947/L1/WEST GODAVARI/330 | Registered |
| 21-04-2026 | Andhra Pradesh | SVR MATERNITY HOSPITAL | D.NO 2-3-1/1 , IRRINKI VARI STREET , JP ROAD , BHIMAVARAM | vanikramana[at]gmail[dot]com | AP/AC/2025/16832/L1/WESTGODAVARI/331 | Registered |
| 21-04-2026 | Kerala | COSMOPOLITAN HOSPITAL | PATTOM | dr[dot]krishnadas[at]gmail[dot]com | KL/AC/2022/11780/L2/THIRUVANANTHAPURAM/66 | Registered |
Ministry of Health and Family Welfare. National ART and Surrogacy Portal : State wise list of Assisted Reproductive Technology (ART) Clinics Registered and Rejected [Data set]. Dataful. https://dataful.in/datasets/21561