This dataset provides year wise statistics on crimes against women under Bharathiya Nyaya Sanhita (BNS) Indian Penal Code (IPC), and Special and Local Laws (SLL), including total crimes, crime rate, chargesheet rate, and mid-year female population across India.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | All India | Crime Rate against Women | 64.6 | value per lakh women population | |
| 2024 | All India | Chargesheet Rate | 77.2 | value in percentage | |
| 2024 | All India | Mid Year Projected Female Population | 6833.4 | value in lakhs | |
| 2024 | All India | Total Crimes against Women | 441534 | value in absolute number | |
| 2023 | All India | Total Crimes against Women | 448211 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year wise Number of Crimes against Women, Crime Rate, and Chargesheet Rate [Data set]. Dataful. https://dataful.in/datasets/21548