The dataset contains the country-wise production of Natural Gas. It should be noted that the units were given in Billion cubic metres since 2014. Prior to it, the figures were given in Million Tonnes Oil Equivalent.
| year | country | divisions | values | unit | note |
|---|---|---|---|---|---|
| 2024 | USA | 1,033.00 | values in Billion cubic metres | ||
| 2024 | Russia | 629.9 | values in Billion cubic metres | ||
| 2024 | Iran | 262.9 | values in Billion cubic metres | ||
| 2024 | China | 248.4 | values in Billion cubic metres | ||
| 2024 | Canada | 194.2 | values in Billion cubic metres | ||
| 2024 | Qatar | 179.5 | values in Billion cubic metres | ||
| 2024 | Australia | 150.1 | values in Billion cubic metres | ||
| 2024 | Saudi Arabia | 121.5 | values in Billion cubic metres | ||
| 2024 | Norway | 113.2 | values in Billion cubic metres | ||
| 2024 | Algeria | 94.7 | values in Billion cubic metres |
Ministry of Petroleum and Natural Gas. Year, Country-wise production of Natural Gas [Data set]. Dataful. https://dataful.in/datasets/21489
| country | 35 | 35 | String | 581 |
| divisions | 4 | 4 | String | 33 |
| values | 538 | 538 | String | 577 |
| unit | 2 | 2 | String | 581 |
| note | 1 | 1 | String | 0 |