The dataset consists of the amount of ethanol procured by Public Sector Oil Marketing Companies under the Ethanol Blended Petrol Programme during the last five years. It should be noted that the years refer to the ethanol supply years.
ethanol_supply_year | state | value | unit |
---|---|---|---|
2021-22 | Andhra Pradesh | 17.59 | value in Crore Litres |
2021-22 | Assam | 4.09 | value in Crore Litres |
2021-22 | Bihar | 14.19 | value in Crore Litres |
2021-22 | Chhattisgarh | 7.73 | value in Crore Litres |
2021-22 | Delhi | 11.62 | value in Crore Litres |
2021-22 | Goa | 2.55 | value in Crore Litres |
2021-22 | Gujarat | 22.37 | value in Crore Litres |
2021-22 | Haryana | 21.84 | value in Crore Litres |
2021-22 | Himachal Pradesh | 2.73 | value in Crore Litres |
2021-22 | Jammu and Kashmir | 0.9 | value in Crore Litres |
Ministry of Petroleum and Natural Gas. Year, State-wise Quantity of ethanol procured by Public Sector OMCs under EBP programme [Data set]. Dataful. https://dataful.in/datasets/21470