| fiscal_year | state | education_level | gender | percentage | unit |
|---|---|---|---|---|---|
| 2024-25 | Andaman and Nicobar Islands | Foundational (Pre-Primary to Class II) | Male | 67.90 | |
| 2024-25 | Andaman and Nicobar Islands | Foundational (Pre-Primary to Class II) | Female | 66.60 | |
| 2024-25 | Andaman and Nicobar Islands | Foundational (Pre-Primary to Class II) | Total | 67.30 | |
| 2024-25 | Andaman and Nicobar Islands | Preparatory (Class III to Class V) | Male | 83.20 | |
| 2024-25 | Andaman and Nicobar Islands | Preparatory (Class III to Class V) | Female | 84.10 | |
| 2024-25 | Andaman and Nicobar Islands | Preparatory (Class III to Class V) | Total | 83.60 | |
| 2024-25 | Andaman and Nicobar Islands | Middle (Class VI to Class VIII) | Male | 89.40 | |
| 2024-25 | Andaman and Nicobar Islands | Middle (Class VI to Class VIII) | Female | 95.00 | |
| 2024-25 | Andaman and Nicobar Islands | Middle (Class VI to Class VIII) | Total | 92.10 | |
| 2024-25 | Andaman and Nicobar Islands | Secondary (Class IX to XII) | Male | 82.90 |
Reserve Bank of India. Year and State wise Gross Enrolment Ratio [Data set]. Dataful. https://dataful.in/datasets/21441
The dataset contains Year and State wise Gross Enrolment Ratio Gross Enrolment Ratio (GER) is the total enrolment in a specific level of education regardless of age expressed as a percentage of the official school-age population for that level. It can exceed 100% due to early or late enrolments and grade repetition. GER is commonly used to measure the overall participation in education. Note: 1...
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 7 | 7 | String | 3582 |
| state | 39 | 39 | String | 3582 |
| education_level | 9 | 9 | String | 3582 |
| gender | 5 | 5 | String | 3582 |
| percentage | 946 | 946 | String | 3582 |
| unit | 1 | 1 | String | 0 |