Year and State wise Area and Production of Grapes
This Dataset contains year and state wise area and production of Grapes
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year and state wise area and production of Grapes
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year and state wise area and production of Grapes
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | Telangana | 0.25 | 7.48 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Tamil Nadu | 2.11 | 57.01 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Punjab | 0.27 | 8.4 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Nagaland | 0.11 | 0.23 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Mizoram | 1.14 | 2.92 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Manipur | 0.04 | 0.57 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Maharashtra | 118.26 | 2352.81 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Madhya Pradesh | 0.09 | 1.4 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Ladakh | 0 | 0.01 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Karnataka | 46.69 | 756.85 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
Sample from the dataset, for your reference.
This dataset is part of the below collection.