This Dataset contains year and state wise area and production of Pear
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttarakhand | 3.68 | 18.03 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tripura | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 0.62 | 9.27 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 1.66 | 4.09 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | 5.66 | 134 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Pear [Data set]. Dataful. https://dataful.in/datasets/21349