This Dataset contains year and state wise area and production of Bottlegourd
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 21.91 | 237.79 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 22.7 | 743.54 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 3.43 | 67.63 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 0.7 | 17.69 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 2.3 | 46.68 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 0.73 | 5.38 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | 3.17 | 25.2 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 11.75 | 245.54 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | 0.03 | 0.48 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Others | 1.33 | 17.41 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Bottlegourd [Data set]. Dataful. https://dataful.in/datasets/21315