This Dataset contains year and state wise area and production of Capsicum
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 10.05 | 159.09 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | 2.43 | 11.58 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 10.65 | 171.42 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 0.18 | 1.32 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 0.04 | 1.19 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 0.36 | 9.12 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 1.74 | 6.24 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Others | 0 | 0 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Odisha | 0.73 | 10.16 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Nagaland | 0.01 | 0.06 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Capsicum [Data set]. Dataful. https://dataful.in/datasets/21312