This Dataset contains year and state wise area and production of Cauliflower
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 79.67 | 1999.99 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | 2.85 | 29.24 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 20.51 | 531.11 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 3.09 | 77.09 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 0.64 | 14.46 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 3.48 | 99.19 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 0.69 | 4.43 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | 10.3 | 102.87 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 27.88 | 603.16 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | 0 | 0 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Cauliflower [Data set]. Dataful. https://dataful.in/datasets/21310