This Dataset contains year and state wise area and production of Chillies
| fiscal_year | state | vegetable_type | area | production | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | West Bengal | Chillies (Green) | 60.2 | 266.21 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Uttar Pradesh | Chillies (Green) | 32.71 | 96.5 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tripura | Chillies (Green) | 3.63 | 29.31 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Telangana | Chillies (Green) | 3.46 | 64.32 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tamil Nadu | Chillies (Green) | 14.64 | 405.39 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Sikkim | Chillies (Green) | 0.12 | 0.33 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Rajasthan | Chillies (Green) | 7.21 | 23.52 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Punjab | Chillies (Green) | 9.12 | 18.47 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Puducherry | Chillies (Green) | 0.02 | 0.36 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Others | Chillies (Green) | 0.02 | 0.36 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Chillies [Data set]. Dataful. https://dataful.in/datasets/21309