This Dataset contains year and state wise area and production of Mushroom
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 9.85 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Uttarakhand | 32 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Uttar Pradesh | 53.1 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Tripura | 0.16 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 19.5 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Sikkim | 0.02 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Rajasthan | 21.6 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Punjab | 19.82 | area in thousand hectares, production in thousand metric tonnes | ||
| 2025-26 | Puducherry | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Mushroom [Data set]. Dataful. https://dataful.in/datasets/21306