This Dataset contains year and state wise area and production of Radish
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 39.36 | 557.12 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | 4.17 | 36.24 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 8.93 | 252.16 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 3.66 | 70.38 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 0.04 | 0.77 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 4.92 | 174.88 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 0.8 | 5.93 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | 0.95 | 13.74 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 14.15 | 368.53 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | 0 | 0 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Radish [Data set]. Dataful. https://dataful.in/datasets/21300