This Dataset contains year and state wise area and production of Sweet Potato
fiscal_year | state | vegetable_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Sweet Potato | 16.33 | 175.66 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Sweet Potato | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Sweet Potato | 19.56 | 272.82 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tripura | Sweet Potato | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Telangana | Sweet Potato | 0.12 | 1.75 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tamil Nadu | Sweet Potato | 0.44 | 7.98 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Sweet Potato | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Rajasthan | Sweet Potato | 0.51 | 11.34 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Punjab | Sweet Potato | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Sweet Potato | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Sweet Potato [Data set]. Dataful. https://dataful.in/datasets/21298