Fiscal Year and HS Code-wise Import and Export Data of all commodities for Uganda
This Dataset contains fiscal year-wise import and export data related to each HS code for Uganda
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Uganda
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Uganda
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Uganda | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 98 | Project Goods; Some Special Uses. | Export | 0.11 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 98 | Project Goods; Some Special Uses. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 96 | Miscellaneous Manufactured Articles. | Export | 3.52 | 0.37 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 96 | Miscellaneous Manufactured Articles. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0.05 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 3.62 | 0.38 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Uganda | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.