The dataset provides the district-wise count of pending criminal cases categorized by the procedural stage of each case. The different stages include Passing of Orders, Committal, Alerts, Evidence, Commission Report, Judgment, Awaiting Record, Issues, Awaiting High Court Order, Section 89 of CPC, Final Arguments, Summons / Bailable Warrant, Written Statement, Report, Compliance, Accused Appearance...
data_as_of | state | district | stage_category | pending_cases | unit | note |
---|---|---|---|---|---|---|
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Witness Examination | 1567 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Non-Bailable Warrant | 605 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Compliance | 11 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Report | 507 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Accused Appearance | 416 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Supply of Copy | 379 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Steps | 9 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Arguments on Charge | 8 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Summons / Bailable Warrant | 7 | pending_cases in absolute number | |
21-08-2025 | Andaman and Nicobar Islands | Port Blair | Passing of Orders | 7 | pending_cases in absolute number |
Ministry of Law and Justice. Stage, State, District wise Pending Criminal Cases in District Courts [Data set]. Dataful. https://dataful.in/datasets/21279