This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Castor Seed
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Rajasthan | Ganganagar | Castor seed | Kharif | 87 | 434 | 4.99 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Bikaner | Castor seed | Kharif | 257 | 982 | 3.82 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Rajkot | Castor seed | Kharif | 6334 | 19661 | 3.1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Jamnagar | Castor seed | Kharif | 5204 | 15995 | 3.07 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Morbi | Castor seed | Kharif | 14250 | 42576 | 2.99 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Banas Kantha | Castor seed | Kharif | 84052 | 228200 | 2.71 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Mahesana | Castor seed | Kharif | 88105 | 218967 | 2.49 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Gandhinagar | Castor seed | Kharif | 20838 | 49379 | 2.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Hanumangarh | Castor seed | Kharif | 473 | 1119 | 2.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Vadodara | Castor seed | Kharif | 40484 | 91899 | 2.27 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Castor Seed [Data set]. Dataful. https://dataful.in/datasets/21200