This Dataset contains fiscal year-wise import and export data related to each HS code for Timor Leste
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Timor Leste | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 96 | Miscellaneous Manufactured Articles. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0.28 | 0.03 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 88 | Aircraft, Spacecraft, And Parts Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 2.9 | 0.34 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Import | 1.09 | 0.13 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 0.76 | 0.09 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | Timor Leste | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Timor Leste [Data set]. Dataful. https://dataful.in/datasets/2119