This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Sannhamp Note: 1 Bale=180 Kg
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | West Bengal | Coochbehar | Cooch Behar | 308 | Sannhamp | Kharif | 12 | 96 | 8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Purulia | Purulia | 321 | Sannhamp | Kharif | 125 | 590 | 4.72 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Bankura | Bankura | 305 | Sannhamp | Kharif | 38 | 179 | 4.71 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | State Total | Sannhamp | Kharif | 240 | 1037 | 4.320833333333334 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 | ||
| 2022-23 | West Bengal | Birbhum | Birbhum | 307 | Sannhamp | Kharif | 30 | 105 | 3.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Rajasthan | Dholpur | Dholpur | 98 | Sannhamp | Kharif | 1 | 2 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Rajasthan | Rajsamand | Rajsamand | 112 | Sannhamp | Kharif | 5 | 10 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Jhargram | Jhargram | 703 | Sannhamp | Kharif | 35 | 67 | 1.91 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Rajasthan | Udaipur | Udaipur | 117 | Sannhamp | Kharif | 44 | 69 | 1.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Uttar Pradesh | Shamli | Shamli | 660 | Sannhamp | Kharif | 1 | 1 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Sannhamp [Data set]. Dataful. https://dataful.in/datasets/21165