This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Puducherry Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elec...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Puducherry | Karaikal | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | TVS MOTOR COMPANY LTD | PURE EV | 56 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | VORC MOTORS PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | WARDWIZARD INNOVATIONS & MOBILITY LIMITED | PURE EV | 2 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 3 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 5 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | MERCEDES-BENZ INDIA PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | ATHER ENERGY LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | BAJAJ AUTO LTD | PURE EV | 11 | value in Absolute Number | |
| 2026 | March | Puducherry | Karaikal | HERO MOTOCORP LTD | PURE EV | 29 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/21132