| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Jharkhand | Hazaribag | JH02 | ATHER ENERGY LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | ATUL AUTO LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | BAJAJ AUTO LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | CHAMPION POLY PLAST | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | GKON ELECTRIC MOTOR VEHICLES PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | GREAVES ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | HARSH TRADING CO | ELECTRIC(BOV) | 4 | value in Absolute Number | |
| 2026 | June | Jharkhand | Hazaribag | JH02 | JAISIK BUSINESS LINKS PVT LTD |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/21120
This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Jharkhand Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| ELECTRIC(BOV) |
| 1 |
| value in Absolute Number |
| 2026 | June | Jharkhand | Hazaribag | JH02 | ARROW AUTOMOTIVE | ELECTRIC(BOV) | 5 | value in Absolute Number |
| 2026 | June | Jharkhand | Hazaribag | JH02 | BGAUSS AUTO PRIVATE LIMITED | PURE EV | 3 | value in Absolute Number |