This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Jharkhand Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Jharkhand | Hazaribag | ATHER ENERGY LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | ATUL AUTO LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | ATUT SANGAM | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | A.V.AUTOMOTIVES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | B24 ROKET EV | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | BHM INDUSTRIES | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | ECO SMART VEHICLES PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | GREAVES ELECTRIC MOBILITY PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | HARSH TRADING CO | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | March | Jharkhand | Hazaribag | HOOGHLY MOTORS PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/21120