The data shows the year-wise projected total and urban population by gender as on first March based on the 2001 census population over the time period of nine years from 2014 to 2022
| year | gender | parameter | value | unit | note |
|---|---|---|---|---|---|
| 2014 | Persons | Total Population | 1238887000 | value in Absolute Number | |
| 2015 | Persons | Total Population | 1254019000 | value in Absolute Number | |
| 2016 | Persons | Total Population | 1268961000 | value in Absolute Number | |
| 2017 | Persons | Total Population | 1283600000 | value in Absolute Number | |
| 2018 | Persons | Total Population | 1298041000 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Projected Total/Urban Population: By Gender As On 1st March [Data set]. Dataful. https://dataful.in/datasets/21094