Year and Segment wise Gross Direct Premium of General and Health Insurers (Within India)
Dataset Overview
The dataset contains Year Wise Segment Wise Gross Direct Premium of General and Health Insurers (Within India) from Handbook on Indian Insurance Statistics Note: 1. L&T General Insurance Co. Ltd merged with HDFC General Insurance company and merged entity is now known as HDFC ERGO General Insurance Company w.e.f. 01.01.2017. 2. Zuno General Insurance Co. Ltd is formerly known as Edelweiss General...
Premium
Data Preview
fiscal_year | sector_type | insurer_name | category | amount | unit |
---|---|---|---|---|---|
2022-23 | Public Sector | National Insurance Company Limited | Fire | 1180 | amount in rupees crore |
2022-23 | Public Sector | National Insurance Company Limited | Marine | 275.94 | amount in rupees crore |
2022-23 | Public Sector | National Insurance Company Limited | Motor | 5087.8 | amount in rupees crore |
2022-23 | Public Sector | National Insurance Company Limited | Health | 7403.16 | amount in rupees crore |
2022-23 | Public Sector | National Insurance Company Limited | Others | 1201.1 | amount in rupees crore |
2022-23 | Public Sector | National Insurance Company Limited | Total | 15148 | amount in rupees crore |
2022-23 | Public Sector | The New India Assurance Company Limited | Fire | 4238.05 | amount in rupees crore |
2022-23 | Public Sector | The New India Assurance Company Limited | Marine | 977.83 | amount in rupees crore |
2022-23 | Public Sector | The New India Assurance Company Limited | Motor | 8974.6 | amount in rupees crore |
2022-23 | Public Sector | The New India Assurance Company Limited | Health | 17338.57 | amount in rupees crore |
Metadata
Tags
Citation
Insurance Regulatory and Development Authority of India. Year and Segment wise Gross Direct Premium of General and Health Insurers (Within India) [Data set]. Dataful. https://dataful.in/datasets/21075