The dataset contains Year Wise Insurer Wise Health Insurance Business In Respect Of Riders Attached To The Life Insurance Products Offered By Life Insurers - New Business from Handbook on Indian Insurance Statistics
fiscal_year | sector_type | insurer_name | business_type | category | value | unit |
---|---|---|---|---|---|---|
2022-23 | Public Sector | Life Insurance Corporation of India | Group Insurance business excluding Govt Sponsored Schemes | Number of riders | 0 | value in absolute number |
2022-23 | Public Sector | Life Insurance Corporation of India | Group Insurance business excluding Govt Sponsored Schemes | Number of Persons Covered | 0 | value in absolute number |
2022-23 | Public Sector | Life Insurance Corporation of India | Group Insurance business excluding Govt Sponsored Schemes | Gross Premium | 0 | value in rupees lakh |
2022-23 | Public Sector | Life Insurance Corporation of India | Individual Business | Number of riders | 8652 | value in absolute number |
2022-23 | Public Sector | Life Insurance Corporation of India | Individual Business | Number of Persons Covered | 8009 | value in absolute number |
2022-23 | Public Sector | Life Insurance Corporation of India | Individual Business | Gross Premium | 288 | value in rupees lakh |
2022-23 | Public Sector | Life Insurance Corporation of India | Total | Number of riders | 8652 | value in absolute number |
2022-23 | Public Sector | Life Insurance Corporation of India | Total | Number of Persons Covered | 8009 | value in absolute number |
2022-23 | Public Sector | Life Insurance Corporation of India | Total | Gross Premium | 288 | value in rupees lakh |
2022-23 | Private Sector | Aditya Birla Sunlife Insurance Company Ltd | Group Insurance business excluding Govt Sponsored Schemes | Number of riders | 65 | value in absolute number |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Health Insurance Business In Respect Of Riders Attached To The Life Insurance Products Offered By Life Insurers - New Business [Data set]. Dataful. https://dataful.in/datasets/21042