The dataset contains Year Wise State Wise Claim Settlement Under Health Insurance Business from Handbook on Indian Insurance Statistics Note: 1. Both Cashless & Reimbursement means where a part of the claim emanating from single claim has been paid in cashless and remaining as reimbursement.
fiscal_year | state_name | business_type | insurance_type | settlement_type | no_of_claims | amount_paid | unit |
---|---|---|---|---|---|---|---|
2020-21 | Andaman and Nicobar Islands | Group Business excluding Govt Sponsored Schemes | Benefit Based | 0 | 0 | no_of_claims in aboslute number, amount in rupees lakh | |
2020-21 | Andaman and Nicobar Islands | Group Business excluding Govt Sponsored Schemes | Indemnity | Both Cashless and Reimbursement | 0 | 0.62 | no_of_claims in aboslute number, amount in rupees lakh |
2020-21 | Andaman and Nicobar Islands | Group Business excluding Govt Sponsored Schemes | Indemnity | Cashless | 4 | 7.02 | no_of_claims in aboslute number, amount in rupees lakh |
2020-21 | Andaman and Nicobar Islands | Group Business excluding Govt Sponsored Schemes | Indemnity | Reimbursement | 6 | 1.43 | no_of_claims in aboslute number, amount in rupees lakh |
2020-21 | Andaman and Nicobar Islands | Group Business excluding Govt Sponsored Schemes | Total | 10 | 9.07 | no_of_claims in aboslute number, amount in rupees lakh | |
2020-21 | Andaman and Nicobar Islands | Individual Business | Benefit Based | 0 | 0 | no_of_claims in aboslute number, amount in rupees lakh | |
2020-21 | Andaman and Nicobar Islands | Individual Business | Indemnity | Both Cashless and Reimbursement | 0 | 0 | no_of_claims in aboslute number, amount in rupees lakh |
2020-21 | Andaman and Nicobar Islands | Individual Business | Indemnity | Cashless | 14 | 9.23 | no_of_claims in aboslute number, amount in rupees lakh |
2020-21 | Andaman and Nicobar Islands | Individual Business | Indemnity | Reimbursement | 27 | 5.69 | no_of_claims in aboslute number, amount in rupees lakh |
2020-21 | Andaman and Nicobar Islands | Individual Business | Total | 41 | 14.92 | no_of_claims in aboslute number, amount in rupees lakh |
Insurance Regulatory and Development Authority of India. Year and State wise Claim Settlement Under Health Insurance Business [Data set]. Dataful. https://dataful.in/datasets/21036