The dataset contains State wise Installed Capacity of Power from Handbook of Statistics on Indian States Note: 1.Figures for Andhra Pradesh till 2013-14 include that of Telangana. 2. 2022-23 and 2023-24 data is combined for Dadra & Nagar Haveli and Daman & Diu
| fiscal_year | state | percentage | unit |
|---|---|---|---|
| 2023-24 | All India | 17.63 | |
| 2023-24 | Andaman and Nicobar Islands | 17.55 | |
| 2023-24 | Andhra Pradesh | 15.59 | |
| 2023-24 | Arunachal Pradesh | 34.28 | |
| 2023-24 | Assam | 17.6 | |
| 2023-24 | Bihar | 21.54 | |
| 2023-24 | Chandigarh | 13.83 | |
| 2023-24 | Chhattisgarh | 17.04 | |
| 2023-24 | Dadra and Nagar Haveli and Daman and Diu | 10.75 | |
| 2023-24 | Delhi | 15.13 |
Reserve Bank of India. Year and State wise Electricity Transmission & Distribution Losses [Data set]. Dataful. https://dataful.in/datasets/21000