The dataset contains bowling details with respect to all the matches played in IPLT20 Men's Cricket since 2008. The details include bowler name, match type, bowling position, runs conceded, balls bowled, wickets taken, economy rate, and team details. Note: 1) All the values in the dataset are in absolute numbers. 2) The sum of wickets taken by individual bowlers in the dataset will not be equal ...
| season | host_country | host_city | stadium_name | match_date | match_type | innings_number | bowling_position | player_name | player_team | opposition_team | balls_bowled | maidens | runs_conceded | dots | fours_conceded | sixes_conceded | wides | noballs | economy_rate | wickets_taken | total_wickets_taken_by_team | match_winning_team | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 2 | 6 | Harsh Dubey | Sunrisers Hyderabad | Punjab Kings | 12 | 0 | 36 | 1 | 1 | 4 | 2 | 0 | 18 | 0 | 7 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 2 | 5 | Shivang Kumar | Sunrisers Hyderabad | Punjab Kings | 24 | 0 | 45 | 8 | 3 | 3 | 2 | 0 | 11.25 | 2 | 7 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 2 | 4 | Sakib Hussain | Sunrisers Hyderabad | Punjab Kings | 24 | 0 | 40 | 8 | 4 | 1 | 2 | 1 | 10 | 1 | 7 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 2 | 3 | Eshan Malinga | Sunrisers Hyderabad | Punjab Kings | 24 | 0 | 36 | 11 | 2 | 3 | 1 | 0 | 9 | 1 | 7 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 2 | 2 | K Nitish Kumar Reddy | Sunrisers Hyderabad | Punjab Kings | 12 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 5.5 | 1 | 7 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 2 | 1 | PJ Cummins | Sunrisers Hyderabad | Punjab Kings | 24 | 0 | 34 | 10 | 2 | 2 | 0 | 1 | 8.5 | 2 | 7 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 1 | 5 | V Vyshak | Punjab Kings | Sunrisers Hyderabad | 24 | 0 | 54 | 3 | 3 | 4 | 0 | 0 | 13.5 | 1 | 4 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 1 | 4 | YS Chahal | Punjab Kings | Sunrisers Hyderabad | 24 | 0 | 32 | 5 | 2 | 1 | 1 | 0 | 8 | 1 | 4 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 1 | 3 | LH Ferguson | Punjab Kings | Sunrisers Hyderabad | 24 | 0 | 41 | 9 | 1 | 4 | 1 | 0 | 10.25 | 1 | 4 | Sunrisers Hyderabad | |
| 2026 | India | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 06-05-2026 | 49th Match | 1 | 2 | M Jansen | Punjab Kings | Sunrisers Hyderabad | 24 | 0 | 61 | 4 | 4 | 5 | 2 | 0 | 15.25 | 0 | 4 | Sunrisers Hyderabad |
Independent Institution. Indian Premier League (IPL) - Men: Bowler- and Match-wise Number of Balls, Runs, Economy Rate, and Wickets taken [Data set]. Dataful. https://dataful.in/datasets/20951