The dataset contains batting details with respect to all the matches played in IPLT20 Men's Cricket since 2008. The details include batsman name, match type, batting position, runs scores, balls faced, strike rate, number of dots, singles, doubles, triples, fours, and sixes hit, etc. Note: 1) All the values in the dataset are in absolute numbers. 2) The sum of individual batting scores in the d...
| season | host_country | host_city | stadium_name | match_date | match_type | innings_number | batting_position | player_name | player_team | opposition_team | balls_faced | runs_scored | dismissal_type | strike_rate | 0's | 1's | 2's | 3's | 4's | 5's | 6's | 7's | total_team_score | match_winning_team | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 11 | JJ Bumrah | Mumbai Indians | Chennai Super Kings | 5 | 2 | caught | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 10 | Ashwani Kumar | Mumbai Indians | Chennai Super Kings | 6 | 1 | not out | 16.66 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 9 | Krish Bhagat | Mumbai Indians | Chennai Super Kings | 15 | 7 | caught | 46.66 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 8 | SN Thakur | Mumbai Indians | Chennai Super Kings | 12 | 6 | caught | 50 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 7 | SE Rutherford | Mumbai Indians | Chennai Super Kings | 1 | 0 | caught | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 6 | HH Pandya | Mumbai Indians | Chennai Super Kings | 2 | 1 | caught | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 5 | NT Tilak Varma | Mumbai Indians | Chennai Super Kings | 29 | 37 | bowled | 127.58 | 8 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 4 | SA Yadav | Mumbai Indians | Chennai Super Kings | 30 | 35 | caught | 116.66 | 13 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 3 | Naman Dhir | Mumbai Indians | Chennai Super Kings | 3 | 0 | bowled | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 23-04-2026 | 33rd Match | 2 | 2 | Danish Malewar | Mumbai Indians | Chennai Super Kings | 1 | 0 | caught | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | Chennai Super Kings |
Independent Institution. Indian Premier League (IPL) - Men: Batsman- and Match-wise Balls Faced, Runs Scored, Fours and Sixes Hit [Data set]. Dataful. https://dataful.in/datasets/20950