Fiscal Year and HS Code-wise Import and Export Data of all commodities for Poland
This Dataset contains fiscal year-wise import and export data related to each HS code for Poland
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Poland
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Poland
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Poland | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 99 | Miscellaneous Goods. | Import | 1.22 | 0.13 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 98 | Project Goods; Some Special Uses. | Export | 0.05 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 98 | Project Goods; Some Special Uses. | Import | 0.96 | 0.1 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0.16 | 0.02 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 0.06 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 96 | Miscellaneous Manufactured Articles. | Export | 8.12 | 0.85 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 96 | Miscellaneous Manufactured Articles. | Import | 3.88 | 0.41 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 35.01 | 3.68 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Poland | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 1.59 | 0.17 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.