This dataset captures the annual notification of TB patients from tribal communities, based on the diagnosing Primary Health Institution (PHI). The dataset also captures the number of tribal TB patients who have started treatment, based on notifications from diagnosing PHI. The net TB patients notified among tribal populations, based on the current PHI rather than the diagnosing facility is also a...
year | state | sector | parameter | value | unit | note |
---|---|---|---|---|---|---|
2023 | Andaman and Nicobar Islands | public | Tribal TB Patients initiated on Treatment | 80 | value in absolute number | |
2023 | Andhra Pradesh | public | Tribal TB Patients initiated on Treatment | 5352 | value in absolute number | |
2023 | Arunachal Pradesh | public | Tribal TB Patients initiated on Treatment | 2651 | value in absolute number | |
2023 | Assam | public | Tribal TB Patients initiated on Treatment | 7797 | value in absolute number | |
2023 | Bihar | public | Tribal TB Patients initiated on Treatment | value in absolute number | ||
2023 | Chandigarh | public | Tribal TB Patients initiated on Treatment | value in absolute number | ||
2023 | Chhattisgarh | public | Tribal TB Patients initiated on Treatment | 11786 | value in absolute number | |
2023 | Dadra and Nagar Haveli and Daman and Diu | public | Tribal TB Patients initiated on Treatment | 450 | value in absolute number | |
2023 | Delhi | public | Tribal TB Patients initiated on Treatment | value in absolute number | ||
2023 | Goa | public | Tribal TB Patients initiated on Treatment | value in absolute number |
Ministry of Health and Family Welfare. Year, State, and Sector wise Notifications and Treatment among Tribal TB Patients [Data set]. Dataful. https://dataful.in/datasets/20837