This dataset contains the State and Year-wise Average Monthly Per Capita Expenditure (MPCE) for different size classes of land possessed in hectares.
| fiscal_year | nss_round | state | land_holding_size_in_hectares | value | unit | note |
|---|---|---|---|---|---|---|
| 2011-12 | 68th Round | All India | 0.01 to 0.40 | 1412 | value in Rupees | |
| 2011-12 | 68th Round | All India | 0.41 to 1.00 | 1341 | value in Rupees | |
| 2011-12 | 68th Round | All India | 1.01 to 2.00 | 1421 | value in Rupees | |
| 2011-12 | 68th Round | All India | 2.01 to 4.00 | 1613 | value in Rupees | |
| 2011-12 | 68th Round | All India | 4.01 and above | 1953 | value in Rupees | |
| 2011-12 | 68th Round | All India | All | 1430 | value in Rupees | category:including cases with land area not recorded. |
| 2011-12 | 68th Round | All India | Less than 0.01 | 1391 | value in Rupees | |
| 2011-12 | 68th Round | Andaman and Nicobar Islands | 0.01 to 0.40 | 2787 | value in Rupees | |
| 2011-12 | 68th Round | Andaman and Nicobar Islands | 0.41 to 1.00 | 2531 | value in Rupees | |
| 2011-12 | 68th Round | Andaman and Nicobar Islands | 1.01 to 2.00 | 1969 | value in Rupees |
Ministry of Statistics and Programme Implementation. State and Year-wise Average Monthly Per Capita Expenditure (MPCE) for different size classes of Land possessed. [Data set]. Dataful. https://dataful.in/datasets/20829
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| fiscal_year | 4 | 4 | String | 868 |
| nss_round | 4 | 4 | String | 868 |
| state | 36 | 36 | String | 868 |
| land_holding_size_in_hectares | 11 | 11 | String | 868 |
| value | 766 | 766 | String | 868 |
| unit | 1 | 1 | String | 868 |
| note | 2 | 2 | String | 36 |