This dataset contains the State, Year, Region (Rural/Urban) and Caste-wise Average Monthly Per Capita Expenditure (MPCE).
| fiscal_year | state | rural_urban | social_group | value | unit | note |
|---|---|---|---|---|---|---|
| 2023-24 | All India | Rural | All | 4122 | value in Rupees | |
| 2023-24 | All India | Rural | Other Backward Class | 4206 | value in Rupees | |
| 2023-24 | All India | Rural | Others | 4642 | value in Rupees | |
| 2023-24 | All India | Rural | Scheduled Caste | 3878 | value in Rupees | |
| 2023-24 | All India | Rural | Scheduled Tribe | 3363 | value in Rupees | |
| 2023-24 | All India | Urban | All | 6996 | value in Rupees | |
| 2023-24 | All India | Urban | Other Backward Class | 6738 | value in Rupees | |
| 2023-24 | All India | Urban | Others | 7832 | value in Rupees | |
| 2023-24 | All India | Urban | Scheduled Caste | 5775 | value in Rupees | |
| 2023-24 | All India | Urban | Scheduled Tribe | 6030 | value in Rupees |
Ministry of Statistics and Programme Implementation. State, Year, Region and Caste-wise Average Monthly Per Capita Expenditure (MPCE) [Data set]. Dataful. https://dataful.in/datasets/20827
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 6 | 6 | String | 1980 |
| state | 39 | 39 | String | 1980 |
| rural_urban | 2 | 2 | String | 1980 |
| social_group | 5 | 5 | String | 1980 |
| value | 1770 | 1770 | String | 1980 |
| unit | 1 | 1 | String | 1980 |
| note | 3 | 3 | String | 36 |