| fiscal_year | state | management_type | gender | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | All India | All Management | Boys | Admitted in class 1 | 10127133 | value in absolute number | |
| 2025-26 | All India | All Management | Boys | with pre-school experience in same school | 4836349 | value in absolute number | |
| 2025-26 | All India | All Management | Boys | with pre-school experience in another school | 957697 | value in absolute number | |
| 2025-26 | All India | All Management | Boys | with pre-school experience in Anganwadi / ECCE Centre | 2390264 | value in absolute number | |
| 2025-26 | Andaman and Nicobar Islands | All Management | Boys | Admitted in class 1 | 2448 | value in absolute number | |
| 2025-26 | Andaman and Nicobar Islands | All Management | Boys | with pre-school experience in same school | 1705 | value in absolute number | |
| 2025-26 | Andaman and Nicobar Islands | All Management | Boys | with pre-school experience in another school | 551 | value in absolute number | |
| 2025-26 | Andaman and Nicobar Islands | All Management | Boys | with pre-school experience in Anganwadi / ECCE Centre | 103 | value in absolute number | |
| 2025-26 | Andhra Pradesh | All Management |
Ministry of Education. State, Year, Management and Gender-wise New admission of students in class 1 who have pre-school experience [Data set]. Dataful. https://dataful.in/datasets/20812
This dataset contains the State, Year, Management and Gender-wise New admission of students in class 1 who have pre-school experience. The Pre-School Experience is further categorized whether it is in the same school or another school or any Anganwadi Centre or Early Childhood Care and Education (ECCE) Centre.
| Boys |
| Admitted in class 1 |
| 350331 |
| value in absolute number |
| 2025-26 | Andhra Pradesh | All Management | Boys | with pre-school experience in same school | 169794 | value in absolute number |