| fiscal_year | state | performance_indicator | education_level | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | All India | Dropout Rate | Primary (1 to 5) | Boys | 0.4 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Primary (1 to 5) | Girls | 0.1 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Primary (1 to 5) | Total | 0.3 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Upper Primary (6 to 8) | Boys | 3.8 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Upper Primary (6 to 8) | Girls | 3.4 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Upper Primary (6 to 8) | Total | 3.6 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Secondary (9 to 10) | Boys | 10.9 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Secondary (9 to 10) | Girls | 8 | value in absolute number | |
| 2025-26 | All India | Dropout Rate | Secondary (9 to 10) | Total | 9.5 | value in absolute number | |
| 2025-26 |
Ministry of Education. State, Year, Level and Gender-wise Performance Indicators in School Education [Data set]. Dataful. https://dataful.in/datasets/20809
This dataset contains the State, Year, Level and Gender-wise Performance Indicators in School Education. This dataset includes major indicators like Drop out Rate, Repetition Rate, Promotion Rate, Retention Rate and Transition Rate.
| All India |
| Promotion Rate |
| Primary (1 to 5) |
| Boys |
| 97.3 |
| value in absolute number |