Fiscal Year and HS Code-wise Import and Export Data of all commodities for Palau
This Dataset contains fiscal year-wise import and export data related to each HS code for Palau
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Palau
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Palau
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Palau | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 0.11 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 4.48 | 0.47 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 76 | Aluminium And Articles Thereof. | Export | 0.03 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 70 | Glass And Glassware. | Export | 0.02 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 63 | Other Made Up Textile Articles; Sets; Worn Clothing And Worn Textile Articles; Rags | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 62 | Articles Of Apparel And Clothing Accessories, Not Knitted Or Crocheted. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Palau | 61 | Articles Of Apparel And Clothing Accessories, Knitted Or Corcheted. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.