All India, Year, Major Port-wise Operating Ratio of Major Ports
This dataset contains the All India, Year, Major-port-wise Operating Ratio for Major Ports.
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains the All India, Year, Major-port-wise Operating Ratio for Major Ports.
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains the All India, Year, Major-port-wise Operating Ratio for Major Ports.
| fiscal_year | major_port | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Deendayal | 35.72 | value in Percentage | |
| 2024-25 | Mumbai | 44.75 | value in Percentage | |
| 2024-25 | Jawahar Lal Nehru Port | 34.43 | value in Percentage | |
| 2024-25 | Mormugao | 55.66 | value in Percentage | |
| 2024-25 | New Mangalore | 33.68 | value in Percentage | |
| 2024-25 | Cochin | 44.58 | value in Percentage | |
| 2024-25 | V.O.Chidambaranar | 28.26 | value in Percentage | |
| 2024-25 | Chennai | 61.62 | value in Percentage | |
| 2024-25 | Kamarajar | 24.51 | value in Percentage | |
| 2024-25 | Visakhapatnam | 37.25 | value in Percentage |
Sample from the dataset, for your reference.
This dataset is part of the below collection.