All India, Year and Major Port-wise Capital Employed
This dataset contains the All India,Year and Major port-wise capital employed.
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains the All India,Year and Major port-wise capital employed.
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains the All India,Year and Major port-wise capital employed.
| fiscal_year | port_name | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Chennai | 313.85 | value in Crore Rupees | |
| 2024-25 | Cochin | -44.96 | value in Crore Rupees | |
| 2024-25 | Deendayal | 3212.52 | value in Crore Rupees | |
| 2024-25 | Jawahar Lal Nehru Port | 6976.5 | value in Crore Rupees | |
| 2024-25 | Kamarajar | 3800.25 | value in Crore Rupees | |
| 2024-25 | Mormugao | 279.02 | value in Crore Rupees | |
| 2024-25 | Mumbai | 2617.46 | value in Crore Rupees | |
| 2024-25 | New Mangalore | 663.5 | value in Crore Rupees | |
| 2024-25 | Paradip | 5307.92 | value in Crore Rupees | |
| 2024-25 | SMP Haldia Dock Complex | 6030 | value in Crore Rupees |
Sample from the dataset, for your reference.
This dataset is part of the below collection.