This Dataset contains year and mode of fund wise total number and amount of funds raising by Real Estate Investment Trusts (REITs) and Infrastructure Investment Trusts (InvITs) Note: Total funds mobilised by REITs & InvITs includes funds raised through public issue, private placement, preferential issue, institutional placement, rights issue
| fiscal_year | fund_raising_mode | funds | amount | units | notes |
|---|---|---|---|---|---|
| 2025-26 | Total funds mobilised by REITs | 3 | 9300 | funds in absolute number, amount in rupees crore | fiscal_year: as of December, 2025 |
| 2025-26 | Listed REITs | 3 | 9300 | funds in absolute number, amount in rupees crore | fiscal_year: as of December, 2025 |
| 2025-26 | Total funds mobilised by InvITs | 7 | 9343 | funds in absolute number, amount in rupees crore | fiscal_year: as of December, 2025 |
| 2025-26 | Listed InvITs | 7 | 9343 | funds in absolute number, amount in rupees crore | fiscal_year: as of December, 2025 |
| 2025-26 | Unlisted InvITs | funds in absolute number, amount in rupees crore | fiscal_year: as of December, 2025 |
Securities and Exchange Board of India. Year and Mode of Fund wise total number and amount of Funds raising by Real Estate Investment Trusts (REITs) and Infrastructure Investment Trusts (InvITs) [Data set]. Dataful. https://dataful.in/datasets/20744