The dataset contains year-, month- and region-wise number of aircrafts movements (traffic), passengers and freight carried out by domestic and international aircrafts under Airports Authority of India (AAI)
| year | month | region | aircraft_movement_type | aircraft_type | value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026 | March | Eastern | Aircraft Movements | International | 1892 | value in absolute number | |
| 2026 | March | North East | Aircraft Movements | International | 80 | value in absolute number | |
| 2026 | March | Northern | Aircraft Movements | International | 10396 | value in absolute number | |
| 2026 | March | Southern | Aircraft Movements | International | 12032 | value in absolute number | |
| 2026 | March | Western | Aircraft Movements | International | 7623 | value in absolute number | |
| 2026 | March | Total | Aircraft Movements | International | 32023 | value in absolute number | |
| 2026 | March | Eastern | Passengers | International | 207627 | value in absolute number | |
| 2026 | March | North East | Passengers | International | 6665 | value in absolute number | |
| 2026 | March | Northern | Passengers | International | 1913066 | value in absolute number | |
| 2026 | March | Southern | Passengers | International | 1868468 | value in absolute number |
Ministry of Civil Aviation. Year, Month and Region wise Domestic and International Aircraft Movements (Traffic), Passengers and Freight Carried out in Different Airports under Airports Authority of India (AAI) [Data set]. Dataful. https://dataful.in/datasets/20673