The dataset contains year-, month- and region-wise number of aircrafts movements (traffic), passengers and freight carried out by domestic and international aircrafts under Airports Authority of India (AAI)
year | month | region | aircraft_movement_type | aircraft_type | value | units | notes |
---|---|---|---|---|---|---|---|
2025 | April | Eastern | Aircraft Movements | International | 1644 | value in absolute number | |
2025 | April | North East | Aircraft Movements | International | 70 | value in absolute number | |
2025 | April | Northern | Aircraft Movements | International | 11483 | value in absolute number | |
2025 | April | Southern | Aircraft Movements | International | 17109 | value in absolute number | |
2025 | April | Western | Aircraft Movements | International | 9537 | value in absolute number | |
2025 | April | Total | Aircraft Movements | International | 39843 | value in absolute number | |
2025 | April | Eastern | Passengers | International | 198507 | value in absolute number | |
2025 | April | North East | Passengers | International | 4893 | value in absolute number | |
2025 | April | Northern | Passengers | International | 2111046 | value in absolute number | |
2025 | April | Southern | Passengers | International | 2753346 | value in absolute number |
Ministry of Civil Aviation. Year, Month and Region wise Domestic and International Aircraft Movements (Traffic), Passengers and Freight Carried out in Different Airports under Airports Authority of India (AAI) [Data set]. Dataful. https://dataful.in/datasets/20673