This Dataset contains year, month, origin time, state, country and location wise Latitude, Longitude, Depth and Magnitude of Earthquake events occured in India and its surrounding countries namely Afghanistan, Bangladesh, Bhutan, Kyrgyzstan, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Seychelles, Tajikistan, Uzbekistan, China, Sri Lanka, Turkmenistan and Thailand Notes: origin_t...
| year | month | origin_time | country | region | state | location | latitude | longitude | depth | magnitude | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | 2026-05-07 14:10:01 IST | India | Chamba, Himachal Pradesh | Himachal Pradesh | 82km N of Dharamshala, Himachal Pradesh, India | 32.952 | 76.432 | 5 | 2.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | May | 2026-05-07 11:42:08 IST | Afghanistan | Afghanistan | 137km ESE of Fayzabad, Afghanistan | 36.509 | 71.902 | 10 | 4.2 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | May | 2026-05-07 10:59:38 IST | Nepal | Nepal | 50km NW of Kathmandu, Nepal | 28.015 | 84.935 | 10 | 3.9 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | May | 2026-05-07 09:49:24 IST | India | Udalguri, Assam | Assam | 50km W of Tezpur, Assam, India | 26.741 | 92.291 | 10 | 2.7 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | May | 2026-05-07 09:11:30 IST | India | Dibang Valley, Arunachal Pradesh | Arunachal Pradesh | 75km NNE of Pangin, Arunachal Pradesh, India | 28.762 | 95.587 | 10 | 3.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | May | 2026-05-07 04:38:38 IST | Pakistan | Pakistan | 178km ESE of Fayzabad, Afghanistan | 36.572 | 72.44 | 186 | 4.2 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | May | 2026-05-07 04:15:22 IST | Myanmar | Myanmar | 132km S of Changlang, Arunachal Pradesh, India | 26.562 | 96.43 | 94 | 3.3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | May | 2026-05-07 03:42:33 IST | Myanmar | Myanmar | 91km ENE of Shirui, Manipur, India | 25.411 | 95.273 | 112 | 3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | May | 2026-05-07 01:45:57 IST | Bangladesh | Bangladesh | 54km SSW of Cherrapunjee, Meghalaya, India | 24.806 | 91.568 | 30 | 3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | May | 2026-05-07 01:06:36 IST | Afghanistan | Afghanistan | 79km SE of Fayzabad, Afghanistan | 36.509 | 71.044 | 150 | 3.9 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values |
Ministry of Earth Sciences. Earthquake: Year, Month, Time of Origin, and Location-wise Latitude, Longitude, Depth, and Magnitude of Earthquake Events in India and its Neighboring Countries. [Data set]. Dataful. https://dataful.in/datasets/20636