This Dataset contains year, month, origin time, state, country and location wise Latitude, Longitude, Depth and Magnitude of Earthquake events occured in India and the World. Notes: 1. origin_time is India Standard Time (IST) Time Zone 2. 'country' has been mapped based on latitude and longitude wherever possible
| year | month | origin_time | country | region | state | location_station | latitude | longitude | depth | magnitude | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | July | 2026-07-06 10:54:58 IST | India | Tengnoupal, Manipur | Manipur | 53km ESE of Moirang, Manipur, India | 24.255 | 94.236 | 72 | 3.4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | July | 2026-07-05 23:45:26 IST | Myanmar | 65km ENE of Shirui, Manipur, India | 25.27 | 95.047 | 121 | 3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |||
| 2026 | July | 2026-07-05 22:04:15 IST | India | Churachandpur, Manipur | Manipur | 41km ENE of Ngopa, Mizoram, India | 24.056 | 93.575 | 55 | 3.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | July | 2026-07-05 21:00:16 IST | China | China | 353km NW of Chongqing, China | 31.509 | 104.123 | 30 | 4.7 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | July | 2026-07-05 20:33:31 IST | China | China | 367km NW of Chongqing, China | 31.531 | 103.95 | 35 | 5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | July | 2026-07-05 19:52:24 IST | Tonga | South Pacific Ocean | 340km SE of Suva, Fiji | -20.038 | -179.021 | 685 | 5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | July | 2026-07-05 13:10:59 IST | India | Leh Ladakh, Ladakh | Ladakh | 34km WNW of Hanley, Jammu & Kashmir, India | 32.774 | 78.621 | 15 | 3.2 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | July | 2026-07-05 13:07:06 IST | Russian Federation | Pacific Ocean | 1913km W of andreanof islands,Alaska | 50.064 | 156.007 | 80 | 5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | July | 2026-07-04 19:14:26 IST | India | Tawang, Arunachal Pradesh | Arunachal Pradesh | 4km ESE of Tawang, Arunachal Pradesh, India | 27.568 | 91.916 | 5 | 2.8 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | July | 2026-07-04 15:59:19 IST | China | China | 249km ESE of Changlang, Arunachal Pradesh, India | 26.55 | 98.783 | 10 | 4.1 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values |
Ministry of Earth Sciences. Earthquake: Year, Month, Time of Origin, and Location-wise Latitude, Longitude, Depth, and Magnitude of Earthquake Events in India and the World [Data set]. Dataful. https://dataful.in/datasets/20636