This Dataset contains year, month, origin time, state, country and location wise Latitude, Longitude, Depth and Magnitude of Earthquake events occured in India and its surrounding countries namely Afghanistan, Bangladesh, Bhutan, Kyrgyzstan, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Seychelles, Tajikistan, Uzbekistan, China, Sri Lanka, Turkmenistan and Thailand Notes: origin_t...
| year | month | origin_time | country | region | state | location | latitude | longitude | depth | magnitude | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | 2026-01-28 05:03:01 IST | Tajikistan | Tajikistan | 331km E of Fayzabad, Afghanistan | 37.59 | 74.25 | 180 | 4.7 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-28 01:34:23 IST | India | Bidar, karnataka | Karnataka | 128km SW of Nizamabad, Telangana, India | 17.78 | 77.32 | 5 | 2 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | January | 2026-01-27 17:24:11 IST | Nepal | Nepal | 43km ENE of Pithoragarh, Uttarakhand, India | 29.66 | 80.66 | 10 | 3.4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-27 13:43:02 IST | India | Ballari, Karnataka | Karnataka | 36km SE of Hampi, Karnataka, India | 15.08 | 76.67 | 5 | 2.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
| 2026 | January | 2026-01-27 13:04:36 IST | Myanmar | Myanmar | 174km W of Burma, Myanmar | 22.03 | 94.26 | 139 | 3.4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-26 09:03:46 IST | Myanmar | Myanmar | 136km SE of Champhai, Mizoram, India | 22.69 | 94.37 | 112 | 3.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-26 05:30:46 IST | Afghanistan | Afghanistan | 99km SE of Fayzabad, Afghanistan | 36.46 | 71.33 | 10 | 3.8 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-25 21:52:54 IST | Myanmar | Myanmar | 107km E of Mokokchung, Nagaland, India | 26.25 | 95.59 | 93 | 3.9 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-25 16:27:17 IST | Myanmar | Myanmar | 54km S of Champhai, Mizoram, India | 22.97 | 93.26 | 30 | 3.5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
| 2026 | January | 2026-01-25 16:13:38 IST | Myanmar | Myanmar | 102km SSE of Champhai, Mizoram, India | 22.61 | 93.73 | 60 | 3.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values |
Ministry of Earth Sciences. Earthquake: Year, Month, Time of Origin, and Location-wise Latitude, Longitude, Depth, and Magnitude of Earthquake Events in India and its Neighboring Countries. [Data set]. Dataful. https://dataful.in/datasets/20636