This Dataset contains year, month, origin time, state, country and location wise Latitude, Longitude, Depth and Magnitude of Earthquake events occured in India and its surrounding countries namely Afghanistan, Bangladesh, Bhutan, Kyrgyzstan, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Seychelles, Tajikistan, Uzbekistan, China, Sri Lanka, Turkmenistan and Thailand Notes: origin_t...
year | month | origin_time | country | region | state | location | latitude | longitude | depth | magnitude | units | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | December | 23-12-2024 10:44:49 | Pakistan | Pakistan | 211km N of Dwarka, Gujarat, India | 24.12 | 68.64 | 10 | 3.7 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2024 | December | 23-12-2024 7:06:13 | Seychelles | Carlsberg Ridge | 1311km NNE of Victoria, Seychelles | 5.68 | 61.2 | 10 | 4.6 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2024 | December | 23-12-2024 4:07:43 | India | Upper Siang, Arunachal Pradesh | Arunachal Pradesh | 95km NNW of Pangin, Arunachal Pradesh, India | 28.93 | 94.89 | 20 | 3.7 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2024 | December | 22-12-2024 20:44:41 | Seychelles | Carlsberg Ridge | 1315km NNE of Victoria, Seychelles | 5.73 | 61.19 | 71 | 4.5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2024 | December | 22-12-2024 17:44:16 | India | Goalpara, Assam | Assam | 68km N of Tura, Meghalaya, India | 26.13 | 90.27 | 10 | 3.5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2024 | December | 22-12-2024 1:06:39 | Tajikistan | Tajikistan | 250km NNE of Fayzabad, Afghanistan | 39 | 72.09 | 10 | 4.3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2024 | December | 21-12-2024 22:08:10 | Myanmar | Myanmar | 120km ESE of Mokokchung, Nagaland, India | 26.06 | 95.68 | 10 | 3.8 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2024 | December | 21-12-2024 14:09:29 | Myanmar | Myanmar | 143km ESE of Champhai, Mizoram, India | 22.86 | 94.57 | 10 | 4.1 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2024 | December | 21-12-2024 10:32:02 | India | Leh, Ladakh | Ladakh | 98km E of Leh, Laddakh, India | 34.25 | 78.64 | 10 | 3.8 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2024 | December | 21-12-2024 4:31:41 | India | Sonitpur, Assam | Assam | 32km W of Tezpur, Assam, India | 26.67 | 92.47 | 22 | 2.9 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values |
Ministry of Earth Sciences. Year, Month, Time of Origin, and Location-wise Latitude, Longitude, Depth, and Magnitude of Earthquake Events in India and its Neighboring Countries. [Data set]. Dataful. https://dataful.in/datasets/20636