This Dataset contains year, month, origin time, state, country and location wise Latitude, Longitude, Depth and Magnitude of Earthquake events occured in India and its surrounding countries namely Afghanistan, Bangladesh, Bhutan, Kyrgyzstan, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Seychelles, Tajikistan, Uzbekistan, China, Sri Lanka, Turkmenistan and Thailand Notes: origin_t...
year | month | origin_time | country | region | state | location | latitude | longitude | depth | magnitude | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | July | 2025-07-30 11:31:02 IST | Tibet | Tibet | 119km NNW of Yuksom, Sikkim, India | 28.32 | 87.65 | 10 | 4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2025 | July | 2025-07-30 06:58:42 IST | Tibet | Tibet | 122km NNW of Yuksom, Sikkim, India | 28.36 | 87.68 | 10 | 4.3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2025 | July | 2025-07-30 00:08:20 IST | Tajikistan | Tajikistan | 123km ENE of Fayzabad, Afghanistan | 37.32 | 71.92 | 10 | 4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2025 | July | 2025-07-29 22:44:18 IST | India | Andaman Sea | Andaman and Nicobar Islands | 285km N of Campbell Bay, Andaman and Nicobar island, India | 9.55 | 94.27 | 10 | 4.4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2025 | July | 2025-07-29 22:19:49 IST | Myanmar | Myanmar | 146km NNW of Burma, Myanmar | 23.11 | 95.37 | 10 | 3.9 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2025 | July | 2025-07-29 21:54:23 IST | India | Andaman Sea | Andaman and Nicobar Islands | 251km N of Campbell Bay, Andaman and Nicobar island, India | 9.27 | 93.89 | 10 | 4.5 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2025 | July | 2025-07-29 21:41:38 IST | India | Andaman Sea | Andaman and Nicobar Islands | 269km SE of Portblair, Andaman and Nicobar island, India | 9.64 | 94.15 | 10 | 4.4 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2025 | July | 2025-07-29 21:17:31 IST | India | Andaman Sea | Andaman and Nicobar Islands | 264km SE of Portblair, Andaman and Nicobar island, India | 9.89 | 94.38 | 10 | 4.3 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | |
2025 | July | 2025-07-29 21:04:43 IST | Myanmar | Myanmar | 138km NNW of Burma, Myanmar | 23.07 | 95.45 | 80 | 3.9 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values | ||
2025 | July | 2025-07-29 16:54:37 IST | Afghanistan | Afghanistan | 159km NE of Kabul , Afghanistan | 35.36 | 70.66 | 10 | 4.8 | latitude and longitude in degrees, depth in kilometres, magnitude in absolute values |
Ministry of Earth Sciences. Earthquake: Year, Month, Time of Origin, and Location-wise Latitude, Longitude, Depth, and Magnitude of Earthquake Events in India and its Neighboring Countries. [Data set]. Dataful. https://dataful.in/datasets/20636