This Dataset contains Daily Exchange Rate of the Indian Rupee vis-a-vis US Dollar, Pound Sterling, Euro, Japanese Yen Notes: 1) The exchange rate for Japanese Yen is in Rupees per 100 Yen. 2) Data based on RBI Reference Rate. 3) Financial Benchmarks India Private Limited (FBIL) commenced dissemination of reference rates w.e.f July 10, 2018.
date | currency_name | value | unit | notes |
---|---|---|---|---|
07-08-2024 | US Dollar | 83.952 | value in indian rupees per unit of foreign currency | |
07-08-2024 | Pound Sterling | 106.659 | value in indian rupees per unit of foreign currency | |
07-08-2024 | Euro | 91.621 | value in indian rupees per unit of foreign currency | |
07-08-2024 | Japanese Yen | 57.24 | value in indian rupees per unit of foreign currency | |
06-08-2024 | US Dollar | 83.908 | value in indian rupees per unit of foreign currency | |
06-08-2024 | Pound Sterling | 107.098 | value in indian rupees per unit of foreign currency | |
06-08-2024 | Euro | 91.83 | value in indian rupees per unit of foreign currency | |
06-08-2024 | Japanese Yen | 57.52 | value in indian rupees per unit of foreign currency | |
05-08-2024 | US Dollar | 83.839 | value in indian rupees per unit of foreign currency | |
05-08-2024 | Pound Sterling | 106.711 | value in indian rupees per unit of foreign currency |
Reserve Bank of India. Daily Exchange Rate of the Indian Rupee with respective to US Dollar, Euro, Pound Sterling and Japanese Yen [Data set]. Dataful. https://dataful.in/datasets/20634