This dataset details the Unemployment Rate (UR) according to the current weekly status for each state and union territory for all ages and 15 years and above. Provided by the PLFS, this data supports a more frequent assessment of unemployment trends across regions. For 2023-24, Chandigarh's entire area has been considered urban for this survey. Before 2019-20, Ladakh was part of Jammu and Kashmir,...
| fiscal_year | state | age | region | gender | unemployment_rate | unit | note |
|---|---|---|---|---|---|---|---|
| 2025 | All India | all ages | rural | male | 4.9 | unemployment_rate in percentage | |
| 2025 | All India | all ages | urban | male | 6.1 | unemployment_rate in percentage | |
| 2025 | All India | all ages | rural+urban | male | 5.3 | unemployment_rate in percentage | |
| 2025 | All India | all ages | rural | female | 4 | unemployment_rate in percentage | |
| 2025 | All India | all ages | urban | female | 8.9 | unemployment_rate in percentage | |
| 2025 | All India | all ages | rural+urban | female | 5.2 | unemployment_rate in percentage | |
| 2025 | All India | all ages | rural | person | 4.6 | unemployment_rate in percentage | |
| 2025 | All India | all ages | urban | person | 6.8 | unemployment_rate in percentage | |
| 2025 | All India | all ages | rural+urban | person | 5.3 | unemployment_rate in percentage | |
| 2025 | All India | 15 years and above | rural | male | 4.9 | unemployment_rate in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, and State wise Unemployment Rate according to current weekly status [Data set]. Dataful. https://dataful.in/datasets/20624