This dataset contains the Worker Population Ratio (WPR) according to the current weekly status for each state and union territory. For 2023-24, Chandigarh's entire area has been considered urban for this survey. Before 2019-20, Ladakh was part of Jammu and Kashmir, and since 2020-21, Daman and Diu have been merged with Dadra and Nagar Haveli to form the union territory of Dadra and Nagar Haveli an...
| fiscal_year | state | age | region | gender | worker_population_ratio | unit | note |
|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | 15 years and above | rural | male | 73.3 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | rural | female | 40.8 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | rural | person | 56.5 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | urban | male | 67.8 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | urban | female | 28.3 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | urban | person | 47.3 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | rural+urban | male | 71.4 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | rural+urban | female | 36.4 | worker_population_ratio in percentage | |
| 2025 | Andhra Pradesh | 15 years and above | rural+urban | person | 53.2 | worker_population_ratio in percentage | |
| 2025 | Arunachal Pradesh | 15 years and above | rural | male | 74.6 | worker_population_ratio in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, and State wise Worker Population Ratio according to current weekly status [Data set]. Dataful. https://dataful.in/datasets/20623