The Dataset contains the price of LPG cylinders (Non-Subsidised Domestic and Commercial) across the four Metro Cities in India.
date | city | LPG_type | price | units | notes |
---|---|---|---|---|---|
01-11-2024 | Delhi | Commercial LPG Cylinder-19 kg | 1802 | price in indian rupees | |
01-11-2024 | Kolkata | Commercial LPG Cylinder-19 kg | 1911.5 | price in indian rupees | |
01-11-2024 | Mumbai | Commercial LPG Cylinder-19 kg | 1754.5 | price in indian rupees | |
01-11-2024 | Delhi | Commercial LPG Cylinder-19 kg | 1964.5 | price in indian rupees | |
01-10-2024 | Delhi | Commercial LPG Cylinder-19 kg | 1740 | price in indian rupees | |
01-10-2024 | Kolkata | Commercial LPG Cylinder-19 kg | 1850.5 | price in indian rupees | |
01-10-2024 | Mumbai | Commercial LPG Cylinder-19 kg | 1692.5 | price in indian rupees | |
01-10-2024 | Delhi | Commercial LPG Cylinder-19 kg | 1903 | price in indian rupees | |
01-09-2024 | Kolkata | Commercial LPG Cylinder-19 kg | 1691.5 | price in indian rupees | |
01-09-2024 | Mumbai | Commercial LPG Cylinder-19 kg | 1802.5 | price in indian rupees |
Ministry of Petroleum and Natural Gas. Prices of Non-Subsidised Domestic, Commercial LPG Cylinders in Indian Metro Cities [Data set]. Dataful. https://dataful.in/datasets/20604